Flat grade share
- Chester Marathon
- 86.3% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofChester Marathon has the stronger available profile on flat grade share, course flatness and conditions.
| Metric | Chester Marathon | Lakeland Trails Coniston Marathon, Half, Mini-10k & 5k |
|---|---|---|
| Flat grade share | 86.3% ✓ | 37.5% |
| GAP factor (% slower than flat) | 0.3% ✓ | 4.8% |
| Uphill share | 6.7% | 32.8% |
| Steep-up share | 0.3% | 12.8% |
| Downhill share | 7.0% | 29.8% |
| Total ascent (m) | 220 m | 900 m |
| Climbing density (m/km) | 5.2 m/km | 21.3 m/km |
| Longest climb length (m) | 680 m | 1,290 m |
| Longest climb gain (m) | 25 m | 94 m |
| Longest climb average grade | 3.6% | 7.3% |
| Total descent (m) | 217 m | 899 m |
| Net elevation (m) | 3 m | 0 m |
| Max absolute grade | 7.8% | 21.8% |
| Start elevation (m) | 5 m | 51 m |
| Finish elevation (m) | 8 m | 52 m |
| Scenic score | 48/100 | 100/100 ✓ |
| Conditions | 83/100 ✓ | 76/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Chester Marathon | Lakeland Trails Coniston Marathon, Half, Mini-10k & 5k |
|---|---|---|
| Race date | 2026-10-11 | 2027-06-06 |
| Location | Chester, North West | Coniston, North West |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Unavailable | Loop |
| Surface | Road | Beautiful, scenic hard Packed trails along footpaths and bridleways with the occasional muddy section. |
| Elevation character | Gently Rolling | Hilly |
| Terrain | Road | Trail |
| Scenery | Riverside, Historic, City, Countryside | Lakeside, Countryside, Mountain, Waterfront, Forest, Moorland |
| Atmosphere | Scenic Tour, Community | Festival, Community, Scenic Tour |
| Technicality | Non Technical | Moderate |
| Total ascent | 220 m | 900 m |
| Climbing density | 5.2 m/km | 21.3 m/km |
| Total descent | 217 m | 899 m |
| Net elevation | 3 m | 0 m |
| Max absolute grade | 7.8% | 21.8% |
| Flat grade share | 86.3% | 37.5% |
| GAP factor | 0.3% | 4.8% |
| Cutoff | 6:00:00 | Unavailable |
| Entry model | Open | Open |
| Measured course | Yes | Unavailable |
| Qualifying status | Championship | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Chester Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.