Scenic score
- City of Trees Marathon
- 88/100
- CDA Marathon (Coeur d'Alene)
- 100/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofCity of Trees Marathon and CDA Marathon (Coeur d'Alene) split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | City of Trees Marathon | CDA Marathon (Coeur d'Alene) |
|---|---|---|
| Scenic score | 88/100 | 100/100 ✓ |
| Conditions | 89/100 ✓ | 84/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | City of Trees Marathon | CDA Marathon (Coeur d'Alene) |
|---|---|---|
| Race date | 2026-10-11 | 2026-05-24 |
| Location | Boise, Idaho | Coeur d'Alene, Idaho |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Out And Back |
| Surface | Paved | Paved roads |
| Elevation character | Gently Rolling | Gently Rolling |
| Terrain | Unavailable | Road |
| Scenery | Riverside, Parkland, City, Waterfront, Forest | Lakeside, Coastal, Riverside, Historic, Parkland, Waterfront, City, Mountain |
| Atmosphere | Unavailable | Scenic Tour, Destination, Community |
| Technicality | Non Technical | Non Technical |
| Total ascent | Unavailable | 239 m |
| Total descent | Unavailable | 246 m |
| Net elevation | Unavailable | -7 m |
| Cutoff | 6:00:00 | 6:30:00 |
| Latest finishers | Unavailable | 523 |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.