Flat grade share
- Cleveland Marathon
- 85.6%
- Cleveland Marathon Half Marathon
- 87.9% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofCleveland Marathon Half Marathon has the stronger available profile on flat grade share and course flatness.
| Metric | Cleveland Marathon | Cleveland Marathon Half Marathon |
|---|---|---|
| Flat grade share | 85.6% | 87.9% ✓ |
| GAP factor (% slower than flat) | 0.8% | 0.4% ✓ |
| Uphill share | 8.0% | 7.0% |
| Steep-up share | 1.5% | 1.3% |
| Downhill share | 6.4% | 5.2% |
| Total ascent (m) | 232 m | 102 m |
| Climbing density (m/km) | 5.5 m/km | 4.8 m/km |
| Longest climb length (m) | 940 m | 950 m |
| Longest climb gain (m) | 28 m | 28 m |
| Longest climb average grade | 2.9% | 2.9% |
| Total descent (m) | 233 m | 102 m |
| Net elevation (m) | 0 m | -0 m |
| Max absolute grade | 31.4% | 11.9% |
| Start elevation (m) | 198 m | 198 m |
| Finish elevation (m) | 198 m | 198 m |
| Scenic score | 77/100 ✓ | 55/100 |
| Conditions | 69/100 | 69/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Cleveland Marathon | Cleveland Marathon Half Marathon |
|---|---|---|
| Race date | 2027-05-16 | 2027-05-16 |
| Location | Cleveland, Ohio | Cleveland, Ohio |
| Actual distance | 42.2 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Unavailable |
| Elevation character | Flat | Unavailable |
| Terrain | Road | Unavailable |
| Scenery | City, Waterfront, Lakeside, Riverside | City, Waterfront, Lakeside, Riverside |
| Atmosphere | Big City, Community | Big City, Community |
| Technicality | Non Technical | Unavailable |
| Total ascent | 232 m | 102 m |
| Climbing density | 5.5 m/km | 4.8 m/km |
| Total descent | 233 m | 102 m |
| Net elevation | 0 m | -0 m |
| Max absolute grade | 31.4% | 11.9% |
| Flat grade share | 85.6% | 87.9% |
| GAP factor | 0.8% | 0.4% |
| Cutoff | 7:00:00 | 4:00:00 |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Cleveland Marathon Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.