Flat grade share
- Cleveland Marathon
- 85.6%
- The Towpath Marathon (Cleveland)
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofCleveland Marathon and The Towpath Marathon (Cleveland) split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Cleveland Marathon | The Towpath Marathon (Cleveland) |
|---|---|---|
| Flat grade share | 85.6% | Unavailable |
| GAP factor (% slower than flat) | 0.8% | Unavailable |
| Uphill share | 8.0% | Unavailable |
| Steep-up share | 1.5% | Unavailable |
| Downhill share | 6.4% | Unavailable |
| Total ascent (m) | 232 m | Unavailable |
| Climbing density (m/km) | 5.5 m/km | Unavailable |
| Longest climb length (m) | 940 m | Unavailable |
| Longest climb gain (m) | 28 m | Unavailable |
| Longest climb average grade | 2.9% | Unavailable |
| Total descent (m) | 233 m | Unavailable |
| Net elevation (m) | 0 m | Unavailable |
| Max absolute grade | 31.4% | Unavailable |
| Start elevation (m) | 198 m | Unavailable |
| Finish elevation (m) | 198 m | Unavailable |
| Scenic score | 77/100 | 100/100 ✓ |
| Conditions | 69/100 ✓ | 64/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Cleveland Marathon | The Towpath Marathon (Cleveland) |
|---|---|---|
| Race date | 2027-05-16 | 2026-10-03 |
| Location | Cleveland, Ohio | Cleveland, Ohio |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Not held |
| Course type | Loop | Out And Back |
| Surface | Unavailable | Paved trail surface throughout, except the section within Cuyahoga Valley National Park (full marathon only), which is crushed limestone. |
| Elevation character | Flat | Flat |
| Terrain | Road | Trail, Towpath, Mixed |
| Scenery | City, Waterfront, Lakeside, Riverside | Riverside, City, Historic, Parkland, Waterfront, Forest |
| Atmosphere | Big City, Community | Scenic Tour, Charity |
| Technicality | Non Technical | Non Technical |
| Total ascent | 232 m | 181 m |
| Climbing density | 5.5 m/km | Unavailable |
| Total descent | 233 m | 181 m |
| Net elevation | 0 m | 0 m |
| Max absolute grade | 31.4% | Unavailable |
| Flat grade share | 85.6% | Unavailable |
| GAP factor | 0.8% | Unavailable |
| Cutoff | 7:00:00 | 6:30:00 |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.