Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofRehoboth Beach Seashore Marathon and Half Marathon has the stronger available profile on conditions.
| Metric | Coastal Delaware Running Festival (Rehoboth Beach) Marathon | Rehoboth Beach Seashore Marathon and Half Marathon |
|---|---|---|
| Scenic score | 100/100 | 100/100 |
| Conditions | 74/100 | 78/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Coastal Delaware Running Festival (Rehoboth Beach) Marathon | Rehoboth Beach Seashore Marathon and Half Marathon |
|---|---|---|
| Race date | 2027-04-10 | 2026-12-05 |
| Location | Rehoboth Beach, Delaware | Rehoboth Beach, Delaware |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Out And Back |
| Surface | Mostly paved road with approximately 25% crushed Gravel rail Trail path sections. | Unavailable |
| Elevation character | Flat | Flat |
| Terrain | Mixed, Trail, Beach, Road | Mixed, Beach, Road |
| Scenery | Coastal, Historic, Parkland, Waterfront, Forest | Coastal, City, Parkland, Waterfront, Forest, Historic |
| Atmosphere | Destination, Festival, Scenic Tour | Scenic Tour, Community, Destination |
| Technicality | Non Technical | Moderate |
| Total ascent | 82 m | Unavailable |
| Total descent | 82 m | Unavailable |
| Net elevation | 0 m | Unavailable |
| Cutoff | 5:00:00 | 7:00:00 |
| Field cap | Unavailable | 1,100 |
| Latest finishers | 747 | Unavailable |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.