Flat grade share
- Columbia Gorge Marathon
- 39.8% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofColumbia Gorge Marathon has the stronger available profile on flat grade share and course flatness.
| Metric | Columbia Gorge Marathon | Columbia Gorge Marathon Half Marathon |
|---|---|---|
| Flat grade share | 39.8% ✓ | 35.6% |
| GAP factor (% slower than flat) | 2.1% ✓ | 4.4% |
| Uphill share | 29.3% | 32.0% |
| Steep-up share | 7.2% | 11.5% |
| Downhill share | 30.9% | 32.4% |
| Total ascent (m) | 696 m | 434 m |
| Climbing density (m/km) | 16.5 m/km | 20.6 m/km |
| Longest climb length (m) | 1,940 m | 480 m |
| Longest climb gain (m) | 70 m | 39 m |
| Longest climb average grade | 3.6% | 8.2% |
| Total descent (m) | 778 m | 434 m |
| Net elevation (m) | -82 m | 0 m |
| Max absolute grade | 25.5% | 25.6% |
| Start elevation (m) | 108 m | 26 m |
| Finish elevation (m) | 26 m | 26 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 87/100 | 87/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Columbia Gorge Marathon | Columbia Gorge Marathon Half Marathon |
|---|---|---|
| Race date | 2026-10-17 | 2026-10-17 |
| Location | Hood River, Oregon | Hood River, Oregon |
| Actual distance | 42.2 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Out And Back | Out And Back |
| Surface | 100% paved | Unavailable |
| Elevation character | Hilly | Rolling |
| Terrain | Road, Trail | Road, Trail |
| Scenery | Countryside, Riverside, Historic, Canyon, Vineyard, Forest | Countryside, Riverside, Historic, Canyon, Vineyard, Forest |
| Atmosphere | Scenic Tour, Destination | Scenic Tour, Destination |
| Technicality | Non Technical | Non Technical |
| Total ascent | 696 m | 434 m |
| Climbing density | 16.5 m/km | 20.6 m/km |
| Total descent | 778 m | 434 m |
| Net elevation | -82 m | 0 m |
| Max absolute grade | 25.5% | 25.6% |
| Flat grade share | 39.8% | 35.6% |
| GAP factor | 2.1% | 4.4% |
| Cutoff | 6:30:00 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Columbia Gorge Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.