Flat grade share
- Cracovia Marathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofCracovia Marathon and Poznań Maraton im. Macieja Frankiewicza Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Cracovia Marathon | Poznań Maraton im. Macieja Frankiewicza Marathon |
|---|---|---|
| Flat grade share | Unavailable | 93.3% |
| GAP factor (% slower than flat) | Unavailable | 0.1% |
| Uphill share | Unavailable | 2.3% |
| Steep-up share | Unavailable | 0.0% |
| Downhill share | Unavailable | 4.4% |
| Total ascent (m) | Unavailable | 156 m |
| Climbing density (m/km) | Unavailable | 3.7 m/km |
| Longest climb length (m) | Unavailable | 1,190 m |
| Longest climb gain (m) | Unavailable | 14 m |
| Longest climb average grade | Unavailable | 1.2% |
| Total descent (m) | Unavailable | 157 m |
| Net elevation (m) | Unavailable | -1 m |
| Max absolute grade | Unavailable | 3.9% |
| Start elevation (m) | Unavailable | 88 m |
| Finish elevation (m) | Unavailable | 86 m |
| Scenic score | 70/100 | 80/100 ✓ |
| Conditions | 88/100 ✓ | 87/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Cracovia Marathon | Poznań Maraton im. Macieja Frankiewicza Marathon |
|---|---|---|
| Race date | 2027-04-18 | 2026-10-04 |
| Location | Kraków, Poland | Poznań, Poland |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Not held | Held |
| RaceIndex elevation profile held | Not held | Held |
| Course type | Loop | Unavailable |
| Surface | Asphalt road | Unavailable |
| Elevation character | Flat | Flat |
| Terrain | Road | Road |
| Scenery | City, Historic, Parkland, Riverside | City, Waterfront, Historic, Riverside, Lakeside, Parkland |
| Atmosphere | Big City, Destination, Festival | Big City, Competitive, Destination |
| Technicality | Moderate | Non Technical |
| Total ascent | 50 m | 156 m |
| Climbing density | Unavailable | 3.7 m/km |
| Total descent | Unavailable | 157 m |
| Net elevation | Unavailable | -1 m |
| Max absolute grade | Unavailable | 3.9% |
| Flat grade share | Unavailable | 93.3% |
| GAP factor | Unavailable | 0.1% |
| Cutoff | 6:00:00 | 6:00:00 |
| Field cap | 9,000 | 8,000 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.