Flat grade share
- Debrecen Maraton Marathon
- 92.9% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofDebrecen Maraton Marathon and Run Rome The Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Debrecen Maraton Marathon | Run Rome The Marathon |
|---|---|---|
| Flat grade share | 92.9% ✓ | 90.3% |
| GAP factor (% slower than flat) | 0.1% | 0.1% ✓ |
| Uphill share | 3.3% | 5.0% |
| Steep-up share | 0.0% | 0.1% |
| Downhill share | 3.8% | 4.7% |
| Total ascent (m) | 119 m | 135 m |
| Climbing density (m/km) | 2.8 m/km | 3.2 m/km |
| Longest climb length (m) | 350 m | 920 m |
| Longest climb gain (m) | 7 m | 12 m |
| Longest climb average grade | 2.0% | 1.3% |
| Total descent (m) | 119 m | 144 m |
| Net elevation (m) | 0 m | -9 m |
| Max absolute grade | 2.9% | 9.9% |
| Start elevation (m) | 129 m | 27 m |
| Finish elevation (m) | 129 m | 18 m |
| Scenic score | 63/100 | 63/100 ✓ |
| Conditions | 92/100 ✓ | 90/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Debrecen Maraton Marathon | Run Rome The Marathon |
|---|---|---|
| Race date | 2026-03-29 | 2027-03-14 |
| Location | Debrecen, Hungary | Rome, Italy |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Laps | Loop |
| Surface | Unavailable | Road |
| Elevation character | Pancake Flat | Flat |
| Terrain | Road | Road, Mixed |
| Scenery | City, Forest, Parkland, Historic | City, Coastal, Historic, Riverside |
| Atmosphere | Big City, Festival, Community | Big City, Destination, Scenic Tour |
| Technicality | Non Technical | Moderate |
| Total ascent | 119 m | 135 m |
| Climbing density | 2.8 m/km | 3.2 m/km |
| Total descent | 119 m | 144 m |
| Net elevation | 0 m | -9 m |
| Max absolute grade | 2.9% | 9.9% |
| Flat grade share | 92.9% | 90.3% |
| GAP factor | 0.1% | 0.1% |
| Cutoff | 6:00:00 | 7:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Run Rome The Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.