Value
- Eden Marathon and Half-Marathon
- 82/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofEden Marathon and Half-Marathon has the stronger available profile on value score, entry fee and modelled total cost.
| Metric | Eden Marathon and Half-Marathon | Eden Marathon and Half-Marathon |
|---|---|---|
| Value | 81/100 | 82/100 ✓ |
| Scenic score | 91/100 ✓ | 91/100 |
| Conditions | 72/100 | 72/100 |
| Entry fee (GBP) | £48 | £43 ✓ |
| Lowest modelled true cost (GBP) | £178 | £173 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Eden Marathon and Half-Marathon | Eden Marathon and Half-Marathon |
|---|---|---|
| Race date | 2026-10-18 | 2026-10-18 |
| Location | St Austell, South West | St Austell, South West |
| Actual distance | 42.2 km | 21.1 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Unavailable |
| Surface | Multi Terrain: roughly 70% on trails, paths and private roads and 30% on public roads; surface is varied and can be wet and muddy, so trail shoes are recommended. | Multi Terrain: 60% on public roads and 40% on trails and paths; off Road surfaces are generally good underfoot. |
| Elevation character | Hilly | Hilly |
| Terrain | Trail, Mixed | Unavailable |
| Scenery | Historic, Countryside, Waterfront, Forest, Riverside | Countryside, Waterfront, Forest, Riverside, Historic |
| Atmosphere | Destination, Community | Destination, Community |
| Technicality | Moderate | Unavailable |
| Total ascent | 808 m | 312 m |
| Cutoff | 5:30:00 | Unavailable |
| Entry model | Open | Open |
| Entry fee | £48 | £43 |
| Lowest modelled true cost | £178 | £173 |
| Cost model origin | National Average | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.