Flat grade share
- Eden Marathon and Half-Marathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofEden Marathon and Half-Marathon has the stronger available profile on value score, entry fee and modelled total cost.
| Metric | Eden Marathon and Half-Marathon | Endurancelife Suffolk (Dunwich) Marathon |
|---|---|---|
| Flat grade share | Unavailable | 83.9% |
| GAP factor (% slower than flat) | Unavailable | 0.4% |
| Uphill share | Unavailable | 8.3% |
| Steep-up share | Unavailable | 0.3% |
| Downhill share | Unavailable | 7.9% |
| Total ascent (m) | Unavailable | 219 m |
| Climbing density (m/km) | Unavailable | 5.1 m/km |
| Longest climb length (m) | Unavailable | 1,050 m |
| Longest climb gain (m) | Unavailable | 17 m |
| Longest climb average grade | Unavailable | 1.6% |
| Total descent (m) | Unavailable | 218 m |
| Net elevation (m) | Unavailable | 0 m |
| Max absolute grade | Unavailable | 7.7% |
| Start elevation (m) | Unavailable | 20 m |
| Finish elevation (m) | Unavailable | 20 m |
| Value | 81/100 ✓ | 79/100 |
| Scenic score | 91/100 | 100/100 ✓ |
| Conditions | 72/100 | 72/100 ✓ |
| Entry fee (GBP) | £48 ✓ | £59 |
| Lowest modelled true cost (GBP) | £178 ✓ | £189 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Eden Marathon and Half-Marathon | Endurancelife Suffolk (Dunwich) Marathon |
|---|---|---|
| Race date | 2026-10-18 | 2026-10-10 |
| Location | St Austell, South West | Dunwich, East Of England |
| Actual distance | 42.2 km | 43 km |
| RaceIndex mapped route held | Not held | Held |
| RaceIndex elevation profile held | Not held | Held |
| Course type | Loop | Loop |
| Surface | Multi Terrain: roughly 70% on trails, paths and private roads and 30% on public roads; surface is varied and can be wet and muddy, so trail shoes are recommended. | Forest, moorland, grass and beach terrain, rated moderate in difficulty. |
| Elevation character | Hilly | Flat |
| Terrain | Trail, Mixed | Trail, Beach |
| Scenery | Historic, Countryside, Waterfront, Forest, Riverside | Coastal, Parkland, Historic, Forest, Moorland, Countryside |
| Atmosphere | Destination, Community | Community, Scenic Tour |
| Technicality | Moderate | Moderate |
| Total ascent | 808 m | 219 m |
| Climbing density | Unavailable | 5.1 m/km |
| Total descent | Unavailable | 218 m |
| Net elevation | Unavailable | 0 m |
| Max absolute grade | Unavailable | 7.7% |
| Flat grade share | Unavailable | 83.9% |
| GAP factor | Unavailable | 0.4% |
| Cutoff | 5:30:00 | Unavailable |
| Entry model | Open | Open |
| Entry fee | £48 | £59 |
| Lowest modelled true cost | £178 | £189 |
| Cost model origin | National Average | National Average |
| Measured course | Unavailable | No |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.