Flat grade share
- Yorkshire Marathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofEndurancelife Coastal Trail Series - North York Moors (Ravenscar) Marathon has the stronger available profile on value score, scenery score and entry fee.
| Metric | Endurancelife Coastal Trail Series - North York Moors (Ravenscar) Marathon | Yorkshire Marathon |
|---|---|---|
| Flat grade share | 28.8% | Unavailable |
| GAP factor (% slower than flat) | 5.9% | Unavailable |
| Uphill share | 38.9% | Unavailable |
| Steep-up share | 12.6% | Unavailable |
| Downhill share | 32.3% | Unavailable |
| Total ascent (m) | 1,032 m | Unavailable |
| Climbing density (m/km) | 24.2 m/km | Unavailable |
| Longest climb length (m) | 1,090 m | Unavailable |
| Longest climb gain (m) | 101 m | Unavailable |
| Longest climb average grade | 9.3% | Unavailable |
| Total descent (m) | 1,032 m | Unavailable |
| Net elevation (m) | 0 m | Unavailable |
| Max absolute grade | 40.6% | Unavailable |
| Start elevation (m) | 196 m | Unavailable |
| Finish elevation (m) | 196 m | Unavailable |
| Value | 79/100 ✓ | 78/100 |
| Scenic score | 95/100 ✓ | 43/100 |
| Conditions | 71/100 | 81/100 ✓ |
| Entry fee (GBP) | £59 ✓ | £66 |
| Lowest modelled true cost (GBP) | £189 ✓ | £196 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Endurancelife Coastal Trail Series - North York Moors (Ravenscar) Marathon | Yorkshire Marathon |
|---|---|---|
| Race date | 2026-10-24 | 2026-10-18 |
| Location | Ravenscar, Yorkshire | York, Yorkshire |
| Actual distance | 42.6 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Not held |
| Surface | Trail | Road |
| Elevation character | Hilly | Flat |
| Terrain | Trail | Road |
| Scenery | Coastal, Historic, Parkland, Countryside, Moorland | City, Historic, Countryside, Parkland |
| Atmosphere | Destination, Scenic Tour | Community, Scenic Tour |
| Technicality | Moderate | Non Technical |
| Total ascent | 1,032 m | Unavailable |
| Climbing density | 24.2 m/km | Unavailable |
| Total descent | 1,032 m | Unavailable |
| Net elevation | 0 m | Unavailable |
| Max absolute grade | 40.6% | Unavailable |
| Flat grade share | 28.8% | Unavailable |
| GAP factor | 5.9% | Unavailable |
| Cutoff | Unavailable | 7:00:00 |
| Entry model | Open | Open |
| Entry fee | £59 | £66 |
| Lowest modelled true cost | £189 | £196 |
| Cost model origin | National Average | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.