Value
- Endurancelife Coastal Trail Series Northumberland Marathon
- 79/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofEndurancelife Coastal Trail Series Northumberland Marathon has the stronger available profile on value score, entry fee and modelled total cost.
| Metric | Endurancelife Coastal Trail Series Northumberland Marathon | Endurancelife Coastal Trail Series Northumberland Ultramarathon |
|---|---|---|
| Value | 79/100 ✓ | 77/100 |
| Scenic score | 100/100 | 100/100 |
| Conditions | 72/100 | 72/100 |
| Entry fee (GBP) | £59 ✓ | £71 |
| Lowest modelled true cost (GBP) | £189 ✓ | £201 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Endurancelife Coastal Trail Series Northumberland Marathon | Endurancelife Coastal Trail Series Northumberland Ultramarathon |
|---|---|---|
| Race date | 2027-02-20 | 2027-02-20 |
| Location | Bamburgh, North East | Bamburgh, North East |
| Actual distance | 44.7 km | 58.1 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Point To Point |
| Surface | Sand, dunes | Sand, dunes |
| Elevation character | Rolling | Unavailable |
| Terrain | Trail, Beach | Beach, Trail |
| Scenery | Coastal, Historic, Desert, Island, Countryside | Coastal, Historic, Desert, Island, Countryside |
| Atmosphere | Scenic Tour, Destination | Scenic Tour, Destination |
| Technicality | Moderate | Unavailable |
| Total ascent | 386 m | 497 m |
| Net elevation | 126,628 m | 163,136 m |
| Field cap | 100 | 100 |
| Entry model | Open | Open |
| Entry fee | £59 | £71 |
| Lowest modelled true cost | £189 | £201 |
| Cost model origin | National Average | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.