Flat grade share
- Honolulu Marathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofEnerga Gdańsk Maraton Marathon has the stronger available profile on conditions.
| Metric | Energa Gdańsk Maraton Marathon | Honolulu Marathon |
|---|---|---|
| Flat grade share | 80.9% | Unavailable |
| GAP factor (% slower than flat) | 0.3% | Unavailable |
| Uphill share | 9.8% | Unavailable |
| Steep-up share | 0.1% | Unavailable |
| Downhill share | 9.4% | Unavailable |
| Total ascent (m) | 227 m | Unavailable |
| Climbing density (m/km) | 5.4 m/km | Unavailable |
| Longest climb length (m) | 500 m | Unavailable |
| Longest climb gain (m) | 11 m | Unavailable |
| Longest climb average grade | 2.3% | Unavailable |
| Total descent (m) | 228 m | Unavailable |
| Net elevation (m) | -1 m | Unavailable |
| Max absolute grade | 7.8% | Unavailable |
| Start elevation (m) | 0 m | Unavailable |
| Finish elevation (m) | -1 m | Unavailable |
| Scenic score | 100/100 | 100/100 |
| Conditions | 85/100 ✓ | 38/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Energa Gdańsk Maraton Marathon | Honolulu Marathon |
|---|---|---|
| Race date | 2027-04-24 | 2026-12-13 |
| Location | Gdańsk, Poland | Honolulu, Hawaii |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Held | Not held |
| Course type | Loop | Point To Point |
| Surface | Road | Unavailable |
| Elevation character | Flat | Rolling |
| Terrain | Road | Unavailable |
| Scenery | City, Coastal, Waterfront, Riverside, Historic, Parkland | Coastal, City, Waterfront, Historic, Parkland, Island |
| Atmosphere | Big City, Scenic Tour, Destination | Unavailable |
| Technicality | Non Technical | Non Technical |
| Total ascent | 227 m | Unavailable |
| Climbing density | 5.4 m/km | Unavailable |
| Total descent | 228 m | Unavailable |
| Net elevation | -1 m | Unavailable |
| Max absolute grade | 7.8% | Unavailable |
| Flat grade share | 80.9% | Unavailable |
| GAP factor | 0.3% | Unavailable |
| Cutoff | 5:30:00 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.