Scenic score
- Erlanger Chattanooga Marathon
- 64/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofErlanger Chattanooga Marathon has the stronger available profile on scenery score and conditions.
| Metric | Erlanger Chattanooga Marathon | Scenic City Trail Marathon (Chattanooga) |
|---|---|---|
| Scenic score | 64/100 ✓ | 63/100 |
| Conditions | 77/100 ✓ | 64/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Erlanger Chattanooga Marathon | Scenic City Trail Marathon (Chattanooga) |
|---|---|---|
| Race date | 2026-03-28 | 2026-05-09 |
| Location | Chattanooga, Tennessee | Chattanooga, Tennessee |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Not held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Unavailable | Laps |
| Surface | Paved roads | Trail (well Groomed singletrack on Stringer's Ridge, with rolling hills and short steep sections) |
| Elevation character | Rolling | Rolling |
| Terrain | Road | Trail |
| Scenery | City, Riverside, Waterfront, Historic, Parkland | Parkland, Riverside, City, Forest |
| Atmosphere | Community, Destination, Scenic Tour | Community, Scenic Tour |
| Technicality | Non Technical | Non Technical |
| Total ascent | 366 m | Unavailable |
| Net elevation | 1,200 m | Unavailable |
| Cutoff | 6:00:00 | Unavailable |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.