Flat grade share
- Montana Marathon (Billings)
- 74.5% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofEstes Park Marathon and Half Marathon has the stronger available profile on course flatness, scenery score and conditions.
| Metric | Estes Park Marathon and Half Marathon | Montana Marathon (Billings) |
|---|---|---|
| Flat grade share | 56.3% | 74.5% ✓ |
| GAP factor (% slower than flat) | -4.6% ✓ | -2.5% |
| Uphill share | 11.2% | 7.2% |
| Steep-up share | 0.4% | 0.5% |
| Downhill share | 32.5% | 18.3% |
| Total ascent (m) | 256 m | 193 m |
| Climbing density (m/km) | 6.1 m/km | 4.6 m/km |
| Longest climb length (m) | 4,020 m | 3,750 m |
| Longest climb gain (m) | 96 m | 39 m |
| Longest climb average grade | 2.4% | 1.0% |
| Total descent (m) | 735 m | 446 m |
| Net elevation (m) | -479 m | -253 m |
| Max absolute grade | 15.1% | 15.6% |
| Start elevation (m) | 2,769 m | 1,211 m |
| Finish elevation (m) | 2,290 m | 958 m |
| Scenic score | 100/100 ✓ | 97/100 |
| Conditions | 77/100 ✓ | 71/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Estes Park Marathon and Half Marathon | Montana Marathon (Billings) |
|---|---|---|
| Race date | 2026-06-20 | 2026-09-20 |
| Location | Estes Park, Colorado | Billings, Montana |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Point To Point |
| Surface | Mixed: road shoulders, dirt trail and paved multi Use paths | Roads open to traffic. |
| Elevation character | Net Downhill | Net Downhill |
| Terrain | Mixed, Trail, Road | Unavailable |
| Scenery | Mountain, Forest, Lakeside, Parkland, Waterfront | Waterfront, Parkland, Countryside, Mountain, Canyon, City |
| Atmosphere | Scenic Tour, Destination | Unavailable |
| Technicality | Moderate | Non Technical |
| Total ascent | 256 m | 193 m |
| Climbing density | 6.1 m/km | 4.6 m/km |
| Total descent | 735 m | 446 m |
| Net elevation | -479 m | -253 m |
| Max absolute grade | 15.1% | 15.6% |
| Flat grade share | 56.3% | 74.5% |
| GAP factor | -4.6% | -2.5% |
| Cutoff | Unavailable | 6:30:00 |
| Entry model | Open | Open |
| Qualifying status | Unavailable | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Estes Park Marathon and Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.