Flat grade share
- Sunrise Marathon | Halfmarathon Brno
- 88.9% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofEstes Park Marathon and Half Marathon has the stronger available profile on course flatness, scenery score and conditions.
| Metric | Estes Park Marathon and Half Marathon | Sunrise Marathon | Halfmarathon Brno |
|---|---|---|
| Flat grade share | 56.3% | 88.9% ✓ |
| GAP factor (% slower than flat) | -4.6% ✓ | 0.2% |
| Uphill share | 11.2% | 5.9% |
| Steep-up share | 0.4% | 0.4% |
| Downhill share | 32.5% | 5.2% |
| Total ascent (m) | 256 m | 176 m |
| Climbing density (m/km) | 6.1 m/km | 4.2 m/km |
| Longest climb length (m) | 4,020 m | 280 m |
| Longest climb gain (m) | 96 m | 7 m |
| Longest climb average grade | 2.4% | 2.3% |
| Total descent (m) | 735 m | 176 m |
| Net elevation (m) | -479 m | -0 m |
| Max absolute grade | 15.1% | 6.4% |
| Start elevation (m) | 2,769 m | 189 m |
| Finish elevation (m) | 2,290 m | 189 m |
| Scenic score | 100/100 ✓ | 78/100 |
| Conditions | 77/100 ✓ | 54/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Estes Park Marathon and Half Marathon | Sunrise Marathon | Halfmarathon Brno |
|---|---|---|
| Race date | 2026-06-20 | 2026-06-21 |
| Location | Estes Park, Colorado | Modřice (Brno), Czechia |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Laps |
| Surface | Mixed: road shoulders, dirt trail and paved multi Use paths | 95% firm/hardened surface — asphalt plus compacted gravel (mlat) and clay Based paths. |
| Elevation character | Net Downhill | Pancake Flat |
| Terrain | Mixed, Trail, Road | Road, Mixed, Trail |
| Scenery | Mountain, Forest, Lakeside, Parkland, Waterfront | Riverside, Parkland, City, Countryside, Lakeside |
| Atmosphere | Scenic Tour, Destination | Nighttime, Scenic Tour |
| Technicality | Moderate | Non Technical |
| Total ascent | 256 m | 176 m |
| Climbing density | 6.1 m/km | 4.2 m/km |
| Total descent | 735 m | 176 m |
| Net elevation | -479 m | -0 m |
| Max absolute grade | 15.1% | 6.4% |
| Flat grade share | 56.3% | 88.9% |
| GAP factor | -4.6% | 0.2% |
| Cutoff | Unavailable | 6:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Estes Park Marathon and Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.