Scenic score
- Estra Firenze Marathon
- 51/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofEstra Firenze Marathon has the stronger available profile on scenery score.
| Metric | Estra Firenze Marathon | Estra Firenze Marathon Relay |
|---|---|---|
| Scenic score | 51/100 ✓ | 35/100 |
| Conditions | 90/100 | 90/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Estra Firenze Marathon | Estra Firenze Marathon Relay |
|---|---|---|
| Race date | 2026-11-29 | 2026-11-29 |
| Location | Florence, Italy | Florence, Italy |
| Actual distance | 42.2 km | 21 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Unavailable |
| Elevation character | Flat | Unavailable |
| Terrain | Road | Unavailable |
| Scenery | City, Riverside, Historic | City, Riverside, Historic |
| Atmosphere | Big City, Destination, Scenic Tour | Big City, Destination, Scenic Tour |
| Technicality | Non Technical | Unavailable |
| Total ascent | 85 m | Unavailable |
| Total descent | 87 m | Unavailable |
| Cutoff | 6:00:00 | Unavailable |
| Field cap | 13,000 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.