Flat grade share
- TBK Bank Quad Cities Marathon
- 85.7% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofFirstEnergy Akron Marathon and TBK Bank Quad Cities Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | FirstEnergy Akron Marathon | TBK Bank Quad Cities Marathon |
|---|---|---|
| Flat grade share | 73.4% | 85.7% ✓ |
| GAP factor (% slower than flat) | 0.7% | 0.2% ✓ |
| Uphill share | 13.3% | 7.5% |
| Steep-up share | 1.5% | 0.2% |
| Downhill share | 13.3% | 6.7% |
| Total ascent (m) | 350 m | 180 m |
| Climbing density (m/km) | 8.3 m/km | 4.3 m/km |
| Longest climb length (m) | 2,970 m | 1,250 m |
| Longest climb gain (m) | 70 m | 35 m |
| Longest climb average grade | 2.4% | 2.8% |
| Total descent (m) | 355 m | 185 m |
| Net elevation (m) | -6 m | -5 m |
| Max absolute grade | 13.8% | 9.0% |
| Start elevation (m) | 297 m | 172 m |
| Finish elevation (m) | 291 m | 168 m |
| Scenic score | 100/100 ✓ | 89/100 |
| Conditions | 66/100 ✓ | 59/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | FirstEnergy Akron Marathon | TBK Bank Quad Cities Marathon |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-09-26 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-09-27 (legacy event-level date). |
| Location | Akron, Ohio | Davenport, Iowa |
| Actual distance | 42.2 km | 42.2 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Course type | Point To Point | Loop |
| Surface | Paved roads and trail (the course incorporates sections of the Towpath Trail through Summit Metro Parks) | Unavailable |
| Elevation character | Hilly | Flat |
| Terrain | Trail, Towpath, Beach, Road, Mixed | Unavailable |
| Scenery | City, Parkland, Mountain, Historic, Desert, Riverside | Riverside, Island, City, Waterfront, Historic |
| Atmosphere | Community, Big City, Festival | Unavailable |
| Technicality | Moderate | Non Technical |
| Total ascent | 350 m | 180 m |
| Climbing density | 8.3 m/km | 4.3 m/km |
| Total descent | 355 m | 185 m |
| Net elevation | -6 m | -5 m |
| Max absolute grade | 13.8% | 9.0% |
| Flat grade share | 73.4% | 85.7% |
| GAP factor | 0.7% | 0.2% |
| Cutoff | 6:30:00 | 7:00:00 |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Boston_equivalent |
Exact race date not confirmed. Event weekend starts 2026-09-26 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-09-27 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
TBK Bank Quad Cities Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.