Flat grade share
- Stavanger Marathon
- 45.1% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofFjordkraft Bergen City Marathon has the stronger available profile on course flatness and conditions.
| Metric | Fjordkraft Bergen City Marathon | Stavanger Marathon |
|---|---|---|
| Flat grade share | 35.8% | 45.1% ✓ |
| GAP factor (% slower than flat) | 3.1% ✓ | 6.8% |
| Uphill share | 33.1% | 26.7% |
| Steep-up share | 9.6% | 9.9% |
| Downhill share | 31.1% | 28.2% |
| Total ascent (m) | 781 m | 862 m |
| Climbing density (m/km) | 18.5 m/km | 20.4 m/km |
| Longest climb length (m) | 810 m | 200 m |
| Longest climb gain (m) | 49 m | 100 m |
| Longest climb average grade | 6.0% | 50.0% |
| Total descent (m) | 779 m | 887 m |
| Net elevation (m) | 1 m | -25 m |
| Max absolute grade | 24.1% | 87.3% |
| Start elevation (m) | 4 m | 33 m |
| Finish elevation (m) | 6 m | 9 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 90/100 ✓ | 62/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Fjordkraft Bergen City Marathon | Stavanger Marathon |
|---|---|---|
| Race date | 2026-04-25 | 2026-08-29 |
| Location | Bergen, Norway | Stavanger, Norway |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Laps | Loop |
| Surface | Road | Slightly more than 50% asphalt, remainder on runnable gravel paths. |
| Elevation character | Hilly | Gently Rolling |
| Terrain | Road | Mixed |
| Scenery | City, Historic, Waterfront, Coastal, Lakeside, Parkland, Mountain | Lakeside, Coastal, Waterfront, City, Historic |
| Atmosphere | Big City, Festival, Scenic Tour | Scenic Tour, Destination, Community |
| Technicality | Moderate | Non Technical |
| Total ascent | 781 m | 862 m |
| Climbing density | 18.5 m/km | 20.4 m/km |
| Total descent | 779 m | 887 m |
| Net elevation | 1 m | -25 m |
| Max absolute grade | 24.1% | 87.3% |
| Flat grade share | 35.8% | 45.1% |
| GAP factor | 3.1% | 6.8% |
| Cutoff | 6:00:00 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Fjordkraft Bergen City Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.