Flat grade share
- Stavanger Marathon
- 45.1% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofStavanger Marathon has the stronger available profile on flat grade share and course flatness.
| Metric | Foot Levelers Blue Ridge Marathon | Stavanger Marathon |
|---|---|---|
| Flat grade share | 35.2% | 45.1% ✓ |
| GAP factor (% slower than flat) | 14.0% | 6.8% ✓ |
| Uphill share | 34.8% | 26.7% |
| Steep-up share | 18.1% | 9.9% |
| Downhill share | 30.0% | 28.2% |
| Total ascent (m) | 1,523 m | 862 m |
| Climbing density (m/km) | 36.1 m/km | 20.4 m/km |
| Longest climb length (m) | 760 m | 200 m |
| Longest climb gain (m) | 90 m | 100 m |
| Longest climb average grade | 11.9% | 50.0% |
| Total descent (m) | 1,523 m | 887 m |
| Net elevation (m) | 0 m | -25 m |
| Max absolute grade | 92.0% | 87.3% |
| Start elevation (m) | 294 m | 33 m |
| Finish elevation (m) | 294 m | 9 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 77/100 ✓ | 62/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Foot Levelers Blue Ridge Marathon | Stavanger Marathon |
|---|---|---|
| Race date | 2027-04-17 | 2026-08-29 |
| Location | Roanoke, Virginia | Stavanger, Norway |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Loop |
| Surface | Paved roads (road marathon over mountain and city roadways) | Slightly more than 50% asphalt, remainder on runnable gravel paths. |
| Elevation character | Mountainous | Gently Rolling |
| Terrain | Road | Mixed |
| Scenery | Mountain, Forest, City, Riverside, Historic, Parkland | Lakeside, Coastal, Waterfront, City, Historic |
| Atmosphere | Community, Destination, Festival | Scenic Tour, Destination, Community |
| Technicality | Non Technical | Non Technical |
| Total ascent | 1,523 m | 862 m |
| Climbing density | 36.1 m/km | 20.4 m/km |
| Total descent | 1,523 m | 887 m |
| Net elevation | 0 m | -25 m |
| Max absolute grade | 92.0% | 87.3% |
| Flat grade share | 35.2% | 45.1% |
| GAP factor | 14.0% | 6.8% |
| Cutoff | 7:30:00 | Unavailable |
| Field cap | 750 | Unavailable |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Stavanger Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.