Scenic score
- Foy's to Blacktail Trail Marathon
- 100/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofFoy's to Blacktail Trail Marathon and Whitefish Marathon, Half Marathon & 5K split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Foy's to Blacktail Trail Marathon | Whitefish Marathon, Half Marathon & 5K |
|---|---|---|
| Scenic score | 100/100 ✓ | 84/100 |
| Conditions | 79/100 | 92/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Foy's to Blacktail Trail Marathon | Whitefish Marathon, Half Marathon & 5K |
|---|---|---|
| Race date | 2026-06-21 | 2027-05-22 |
| Location | Kalispell, Montana | Whitefish, Montana |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Loop |
| Surface | 100% on unpaved trails, mostly singletrack. | All Road |
| Elevation character | Mountainous | Hilly |
| Terrain | Trail | Road |
| Scenery | Mountain, Forest, Countryside, Lakeside, Parkland | Lakeside, Mountain, City, Parkland, Waterfront |
| Atmosphere | Wilderness, Competitive | Scenic Tour, Community, Destination |
| Technicality | Technical | Non Technical |
| Total ascent | 1,524 m | 356 m |
| Cutoff | Unavailable | 6:30:00 |
| Field cap | 100 | Unavailable |
| Entry model | Open | Open |
| Qualifying status | Unavailable | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.