Scenic score
- Freedom's Run Marathon
- 62/100
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe available sourced metrics do not create a clear lead; use the table to compare the held route, cost and race-day evidence.
| Metric | Freedom's Run Marathon | Freedom's Run Half Marathon |
|---|---|---|
| Scenic score | 62/100 | 62/100 |
| Conditions | 80/100 | 80/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Freedom's Run Marathon | Freedom's Run Half Marathon |
|---|---|---|
| Race date | 2026-10-10 | 2026-10-10 |
| Location | Shepherdstown, West Virginia | Shepherdstown, West Virginia |
| Actual distance | 42.2 km | 21.1 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Point To Point |
| Surface | Mix of grass, crushed gravel and road. | Mix of grass, crushed gravel and road (approx 6.7 miles road, 4 miles crushed gravel, 2.4 miles grass). |
| Elevation character | Hilly | Hilly |
| Terrain | Mixed, Towpath, Trail | Trail |
| Scenery | Riverside, Countryside, Historic, Parkland | Riverside, Countryside, Historic, Parkland |
| Atmosphere | Community, Scenic Tour, Charity | Community, Scenic Tour, Charity |
| Technicality | Non Technical | Unavailable |
| Total ascent | 427 m | 279 m |
| Net elevation | 1,000 m | 915 m |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.