Flat grade share
- Richmond Running Festival Marathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofRichmond Running Festival Marathon has the stronger available profile on value score, entry fee and modelled total cost.
| Metric | Garmin New Forest Marathon | Richmond Running Festival Marathon |
|---|---|---|
| Flat grade share | 81.7% | Unavailable |
| GAP factor (% slower than flat) | 0.3% | Unavailable |
| Uphill share | 9.2% | Unavailable |
| Steep-up share | 0.0% | Unavailable |
| Downhill share | 9.1% | Unavailable |
| Total ascent (m) | 246 m | Unavailable |
| Climbing density (m/km) | 5.8 m/km | Unavailable |
| Longest climb length (m) | 1,270 m | Unavailable |
| Longest climb gain (m) | 27 m | Unavailable |
| Longest climb average grade | 2.1% | Unavailable |
| Total descent (m) | 247 m | Unavailable |
| Net elevation (m) | -1 m | Unavailable |
| Max absolute grade | 5.5% | Unavailable |
| Start elevation (m) | 22 m | Unavailable |
| Finish elevation (m) | 21 m | Unavailable |
| Value | 77/100 | 82/100 ✓ |
| Scenic score | 100/100 ✓ | 79/100 |
| Conditions | 67/100 ✓ | 47/100 |
| Entry fee (GBP) | £69 | £45 ✓ |
| Lowest modelled true cost (GBP) | £199 | £175 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Garmin New Forest Marathon | Richmond Running Festival Marathon |
|---|---|---|
| Race date | 2026-09-13 | 2026-09-12 |
| Location | Brockenhurst, South East | Richmond upon Thames, London |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Not held |
| Course type | Unavailable | Point To Point |
| Surface | Multi Terrain: compact gravel forest tracks, trail sections and tarmac roads. | Flat path, road, gravel and grass (multi Terrain) |
| Elevation character | Flat | Pancake Flat |
| Terrain | Mixed, Gravel | Mixed, Towpath |
| Scenery | Coastal, Forest, Historic, Countryside, Moorland, Parkland | Parkland, Riverside, Waterfront, Historic, City |
| Atmosphere | Scenic Tour, Festival | Festival, Scenic Tour, Charity |
| Technicality | Moderate | Non Technical |
| Total ascent | 246 m | Unavailable |
| Climbing density | 5.8 m/km | Unavailable |
| Total descent | 247 m | Unavailable |
| Net elevation | -1 m | Unavailable |
| Max absolute grade | 5.5% | Unavailable |
| Flat grade share | 81.7% | Unavailable |
| GAP factor | 0.3% | Unavailable |
| Cutoff | Unavailable | 6:30:00 |
| Entry model | Open | Open |
| Entry fee | £69 | £45 |
| Lowest modelled true cost | £199 | £175 |
| Cost model origin | National Average | National Average |
| Measured course | Unavailable | Yes |
| Qualifying status | Unavailable | Gfa |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.