Scenic score
- Guthrie Wineglass Marathon
- 100/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofGuthrie Wineglass Marathon has the stronger available profile on scenery score.
| Metric | Guthrie Wineglass Marathon | Guthrie Wineglass Marathon Half Marathon |
|---|---|---|
| Scenic score | 100/100 ✓ | 90/100 |
| Conditions | 62/100 | 62/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Guthrie Wineglass Marathon | Guthrie Wineglass Marathon Half Marathon |
|---|---|---|
| Race date | 2026-10-03 | 2026-10-03 |
| Location | Corning, New York | Corning, New York |
| Actual distance | 42.2 km | 21.1 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Unavailable |
| Elevation character | Net Downhill | Unavailable |
| Terrain | Road | Road |
| Scenery | Lakeside, Countryside, City, Historic, Vineyard, Riverside | Countryside, Lakeside, City, Historic, Vineyard, Riverside |
| Atmosphere | Destination, Scenic Tour | Destination, Scenic Tour |
| Technicality | Non Technical | Unavailable |
| Total ascent | 119 m | Unavailable |
| Total descent | 181 m | Unavailable |
| Net elevation | -61 m | Unavailable |
| Cutoff | 6:30:00 | 7:00:00 |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.