Scenic score
- St. Jude Memphis Marathon Weekend
- 100/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofHarpeth Hills Flying Monkey Marathon and St. Jude Memphis Marathon Weekend split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Harpeth Hills Flying Monkey Marathon | St. Jude Memphis Marathon Weekend |
|---|---|---|
| Scenic score | 88/100 | 100/100 ✓ |
| Conditions | 88/100 ✓ | 87/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Harpeth Hills Flying Monkey Marathon | St. Jude Memphis Marathon Weekend |
|---|---|---|
| Race date | 2026-11-22 | 2026-12-05 |
| Location | Nashville, Tennessee | Memphis, Tennessee |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Laps | Loop |
| Surface | Mix of park road and grassy paths | Unavailable |
| Elevation character | Hilly | Rolling |
| Terrain | Road | Road |
| Scenery | Forest, Parkland, City, Historic, Countryside | Riverside, City, Historic, Parkland, Coastal, Waterfront |
| Atmosphere | Community, Scenic Tour | Charity, Big City, Festival |
| Technicality | Non Technical | Non Technical |
| Total ascent | 1,097 m | 214 m |
| Total descent | 1,097 m | 215 m |
| Net elevation | Unavailable | -1 m |
| Max absolute grade | 12.0% | Unavailable |
| Cutoff | Unavailable | 6:30:00 |
| Field cap | 300 | Unavailable |
| Entry model | Ballot | Open |
| Qualifying status | Unavailable | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.