Flat grade share
- Helsinki City Marathon
- 82.4% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofHelsinki City Marathon has the stronger available profile on flat grade share, course flatness and scenery score.
| Metric | Helsinki City Marathon | Arctic Marathon (Rovaniemi) |
|---|---|---|
| Flat grade share | 82.4% ✓ | 65.3% |
| GAP factor (% slower than flat) | 0.4% ✓ | 1.1% |
| Uphill share | 8.7% | 17.4% |
| Steep-up share | 0.2% | 2.8% |
| Downhill share | 9.0% | 17.3% |
| Total ascent (m) | 226 m | 392 m |
| Climbing density (m/km) | 5.4 m/km | 9.3 m/km |
| Longest climb length (m) | 1,580 m | 1,120 m |
| Longest climb gain (m) | 19 m | 59 m |
| Longest climb average grade | 1.2% | 5.3% |
| Total descent (m) | 220 m | 391 m |
| Net elevation (m) | 6 m | -0 m |
| Max absolute grade | 8.3% | 11.9% |
| Start elevation (m) | 4 m | 163 m |
| Finish elevation (m) | 9 m | 162 m |
| Scenic score | 100/100 ✓ | 65/100 |
| Conditions | 87/100 ✓ | 63/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Helsinki City Marathon | Arctic Marathon (Rovaniemi) |
|---|---|---|
| Race date | 2027-05-07 | 2027-04-04 |
| Location | Helsinki, Finland | Rovaniemi, Finland |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Loop |
| Surface | Road | Approximately 90% snow Covered dirt roads and 10% forest single track; spiked trail shoes recommended for icy sections. |
| Elevation character | Flat | Gently Rolling |
| Terrain | Road, Trail | Mixed, Trail |
| Scenery | City, Historic, Coastal, Waterfront, Parkland, Island | Countryside, Forest, Riverside, City |
| Atmosphere | Big City, Scenic Tour | Destination, Wilderness, Community |
| Technicality | Non Technical | Moderate |
| Total ascent | 226 m | 392 m |
| Climbing density | 5.4 m/km | 9.3 m/km |
| Total descent | 220 m | 391 m |
| Net elevation | 6 m | -0 m |
| Max absolute grade | 8.3% | 11.9% |
| Flat grade share | 82.4% | 65.3% |
| GAP factor | 0.4% | 1.1% |
| Cutoff | 6:00:00 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Helsinki City Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.