Flat grade share
- IMT Des Moines Marathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofIMT Des Moines Marathon has the stronger available profile on scenery score and conditions.
| Metric | IMT Des Moines Marathon | Cedar Rapids Marathon |
|---|---|---|
| Flat grade share | Unavailable | 63.8% |
| GAP factor (% slower than flat) | Unavailable | 1.4% |
| Uphill share | Unavailable | 19.0% |
| Steep-up share | Unavailable | 4.3% |
| Downhill share | Unavailable | 17.2% |
| Total ascent (m) | Unavailable | 454 m |
| Climbing density (m/km) | Unavailable | 10.8 m/km |
| Longest climb length (m) | Unavailable | 480 m |
| Longest climb gain (m) | Unavailable | 36 m |
| Longest climb average grade | Unavailable | 7.5% |
| Total descent (m) | Unavailable | 455 m |
| Net elevation (m) | Unavailable | -1 m |
| Max absolute grade | Unavailable | 15.8% |
| Start elevation (m) | Unavailable | 217 m |
| Finish elevation (m) | Unavailable | 215 m |
| Scenic score | 89/100 ✓ | 76/100 |
| Conditions | 81/100 ✓ | 75/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | IMT Des Moines Marathon | Cedar Rapids Marathon |
|---|---|---|
| Race date | 2026-10-18 | 2027-04-25 |
| Location | Des Moines, Iowa | Cedar Rapids, Iowa |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Not held | Held |
| RaceIndex elevation profile held | Not held | Held |
| Course type | Unavailable | Loop |
| Surface | Road/pavement on closed downtown and neighborhood streets | Road |
| Elevation character | Gently Rolling | Gently Rolling |
| Terrain | Trail, Road | Road, Trail |
| Scenery | City, Lakeside, Historic, Parkland, Riverside | Riverside, City, Historic, Parkland, Waterfront |
| Atmosphere | Unavailable | Community, Festival |
| Technicality | Non Technical | Non Technical |
| Total ascent | Unavailable | 454 m |
| Climbing density | Unavailable | 10.8 m/km |
| Total descent | Unavailable | 455 m |
| Net elevation | 0 m | -1 m |
| Max absolute grade | Unavailable | 15.8% |
| Flat grade share | Unavailable | 63.8% |
| GAP factor | Unavailable | 1.4% |
| Cutoff | 7:00:00 | 7:00:00 |
| Latest finishers | 1,889 | Unavailable |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.