Flat grade share
- Idaho Falls Marathon
- 96.4% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofJack & Jill's Downhill Marathon & Half and Idaho Falls Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Jack & Jill's Downhill Marathon & Half | Idaho Falls Marathon |
|---|---|---|
| Flat grade share | 36.1% | 96.4% ✓ |
| GAP factor (% slower than flat) | 1.5% | 0.3% ✓ |
| Uphill share | 28.4% | 1.8% |
| Steep-up share | 12.1% | 0.1% |
| Downhill share | 35.5% | 1.8% |
| Total ascent (m) | 783 m | 69 m |
| Climbing density (m/km) | 18.5 m/km | 1.6 m/km |
| Longest climb length (m) | 540 m | 530 m |
| Longest climb gain (m) | 24 m | 9 m |
| Longest climb average grade | 4.5% | 1.7% |
| Total descent (m) | 1,051 m | 52 m |
| Net elevation (m) | -268 m | 15 m |
| Max absolute grade | 31.0% | 10.9% |
| Start elevation (m) | 780 m | 1,416 m |
| Finish elevation (m) | 512 m | 1,431 m |
| Scenic score | 100/100 ✓ | 83/100 |
| Conditions | 75/100 ✓ | 43/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Jack & Jill's Downhill Marathon & Half | Idaho Falls Marathon |
|---|---|---|
| Race date | 2026-07-25 | 2026-07-25 |
| Location | Hyak (Snoqualmie Pass) to North Bend, Washington | Idaho Falls, Idaho |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Loop |
| Surface | Smooth, hard Packed gravel rail trail | Unavailable |
| Elevation character | Net Downhill | Gently Rolling |
| Terrain | Trail, Gravel | Road |
| Scenery | Mountain, Waterfront, Countryside, Historic, Parkland, Forest, Lakeside | Riverside, Waterfront, Countryside, City, Historic, Parkland |
| Atmosphere | Destination, Scenic Tour, Wilderness | Community, Charity |
| Technicality | Non Technical | Non Technical |
| Total ascent | 783 m | 69 m |
| Climbing density | 18.5 m/km | 1.6 m/km |
| Total descent | 1,051 m | 52 m |
| Net elevation | -268 m | 15 m |
| Max absolute grade | 31.0% | 10.9% |
| Flat grade share | 36.1% | 96.4% |
| GAP factor | 1.5% | 0.3% |
| Cutoff | 6:30:00 | 6:00:00 |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Idaho Falls Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.