Flat grade share
- Jungfrau-Marathon Interlaken
- 47.7% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofDavos X-Trails Marathon has the stronger available profile on course flatness and conditions.
| Metric | Jungfrau-Marathon Interlaken | Davos X-Trails Marathon |
|---|---|---|
| Flat grade share | 47.7% ✓ | 24.5% |
| GAP factor (% slower than flat) | 30.0% | 11.7% ✓ |
| Uphill share | 45.6% | 39.6% |
| Steep-up share | 28.5% | 20.0% |
| Downhill share | 6.7% | 35.9% |
| Total ascent (m) | 1,960 m | 1,513 m |
| Climbing density (m/km) | 46.5 m/km | 35.2 m/km |
| Longest climb length (m) | 2,270 m | 4,100 m |
| Longest climb gain (m) | 379 m | 595 m |
| Longest climb average grade | 16.7% | 14.5% |
| Total descent (m) | 200 m | 1,513 m |
| Net elevation (m) | 1,761 m | 0 m |
| Max absolute grade | 35.4% | 37.7% |
| Start elevation (m) | 566 m | 1,537 m |
| Finish elevation (m) | 2,327 m | 1,537 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 63/100 | 77/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Jungfrau-Marathon Interlaken | Davos X-Trails Marathon |
|---|---|---|
| Race date | 2026-09-05 | 2026-07-24 |
| Location | Interlaken, Switzerland | Davos, Switzerland |
| Actual distance | 42.2 km | 42.9 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Unavailable |
| Surface | Mixed: flat asphalt roads through the valley for the first ~10 km, then mountain roads and alpine nature/gravel paths on the climb to Eigergletscher | Unavailable |
| Elevation character | Mountainous | Mountainous |
| Terrain | Road, Trail | Trail |
| Scenery | Mountain, Forest, Lakeside, Countryside | Countryside, Mountain, Forest, Historic, Lakeside |
| Atmosphere | Scenic Tour, Destination, Wilderness | Destination, Scenic Tour, Wilderness |
| Technicality | Moderate | Unavailable |
| Total ascent | 1,960 m | 1,513 m |
| Climbing density | 46.5 m/km | 35.2 m/km |
| Total descent | 200 m | 1,513 m |
| Net elevation | 1,761 m | 0 m |
| Max absolute grade | 35.4% | 37.7% |
| Flat grade share | 47.7% | 24.5% |
| GAP factor | 30.0% | 11.7% |
| Cutoff | 5:50:00 | 11:30:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Davos X-Trails Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.