Scenic score
- Leuven Marathon
- 100/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofLeuven Marathon has the stronger available profile on scenery score.
| Metric | Leuven Marathon | Leuven Marathon Half Marathon |
|---|---|---|
| Scenic score | 100/100 ✓ | 77/100 |
| Conditions | 91/100 | 91/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Leuven Marathon | Leuven Marathon Half Marathon |
|---|---|---|
| Race date | 2027-04-11 | 2027-04-11 |
| Location | Leuven, Belgium | Leuven, Belgium |
| Actual distance | 42.2 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Unavailable |
| Surface | Mostly asphalt city streets with wide gravel forest paths through Heverleebos / Brabantse Wouden. | Unavailable |
| Elevation character | Flat | Flat |
| Terrain | Road, Gravel | Unavailable |
| Scenery | Forest, City, Riverside, Historic, Parkland, Waterfront | Riverside, City, Historic, Parkland, Forest, Waterfront |
| Atmosphere | Big City, Community, Competitive | Big City, Community, Competitive |
| Technicality | Non Technical | Unavailable |
| Total ascent | 243 m | 83 m |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.