Scenic score
- Leuven Marathon
- 100/100 Favoured
- TREK Antwerp Marathon
- 66/100
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofLeuven Marathon has the stronger available profile on scenery score and conditions.
| Metric | Leuven Marathon | TREK Antwerp Marathon |
|---|---|---|
| Scenic score | 100/100 ✓ | 66/100 |
| Conditions | 91/100 ✓ | 85/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Leuven Marathon | TREK Antwerp Marathon |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2027-04-11 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-10-18 (legacy event-level date). |
| Location | Leuven, Belgium | Antwerp, Belgium |
| Actual distance | 42.2 km | 42.2 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Not held | Not held |
| Course type | Loop | Loop |
| Surface | Mostly asphalt city streets with wide gravel forest paths through Heverleebos / Brabantse Wouden. | Unavailable |
| Elevation character | Flat | Pancake Flat |
| Terrain | Road, Gravel | Road |
| Scenery | Forest, City, Riverside, Historic, Parkland, Waterfront | City, Riverside, Waterfront, Historic |
| Atmosphere | Big City, Community, Competitive | Big City, Festival |
| Technicality | Non Technical | Non Technical |
| Total ascent | 243 m | 85 m |
| Cutoff | Unavailable | 5:30:00 |
| Entry model | Open | Open |
Exact race date not confirmed. Event weekend starts 2027-04-11 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-10-18 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.