Scenic score
- Little Rock Marathon
- 67/100
- Hogeye Marathon and Relays
- 75/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofLittle Rock Marathon and Hogeye Marathon and Relays split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Little Rock Marathon | Hogeye Marathon and Relays |
|---|---|---|
| Scenic score | 67/100 | 75/100 ✓ |
| Conditions | 77/100 ✓ | 73/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Little Rock Marathon | Hogeye Marathon and Relays |
|---|---|---|
| Race date | 2027-03-06 | 2027-04-17 |
| Location | Little Rock, Arkansas | Springdale, Arkansas |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Not held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Loop |
| Surface | Road | Mostly road/pavement on Springdale city streets, with a portion on the Lake Fayetteville Trail and a small portion on the Razorback Greenway. |
| Elevation character | Rolling | Gently Rolling |
| Terrain | Road | Trail, Road, Mixed |
| Scenery | City, Historic, Parkland, Riverside, Waterfront | City, Lakeside, Waterfront, Parkland |
| Atmosphere | Big City, Community, Festival | Community, Destination |
| Technicality | Non Technical | Non Technical |
| Total ascent | 252 m | Unavailable |
| Total descent | 252 m | Unavailable |
| Net elevation | Unavailable | 23,211,601,392 m |
| Cutoff | 6:00:00 | 7:00:00 |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.