Scenic score
- Loch Ness Marathon
- 100/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofLoch Ness Marathon and Edinburgh Marathon Festival split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Loch Ness Marathon | Edinburgh Marathon Festival |
|---|---|---|
| Scenic score | 100/100 ✓ | 80/100 |
| Conditions | 34/100 | 83/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Loch Ness Marathon | Edinburgh Marathon Festival |
|---|---|---|
| Race date | 2026-09-27 | 2027-05-29 |
| Location | Inverness, Scotland | Edinburgh, Scotland |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Unavailable |
| Elevation character | Net Downhill | Net Downhill |
| Terrain | Road | Road |
| Scenery | Mountain, Lakeside, Waterfront, Countryside, Moorland, Forest, Riverside, City | Coastal, Parkland, Waterfront, City, Historic, Countryside |
| Atmosphere | Destination, Scenic Tour, Festival | Big City, Festival, Scenic Tour |
| Technicality | Non Technical | Non Technical |
| Total ascent | 310 m | Unavailable |
| Total descent | 614 m | Unavailable |
| Net elevation | -304 m | -40 m |
| Cutoff | 7:00:00 | Unavailable |
| Entry model | Open | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.