Value
- London Marathon
- 77/100 Favoured
- Brighton Marathon
- 76/100
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofLondon Marathon has the stronger available profile on value score, conditions and entry fee.
| Metric | London Marathon | Brighton Marathon |
|---|---|---|
| Value | 77/100 ✓ | 76/100 |
| Scenic score | 51/100 | 68/100 ✓ |
| Conditions | 87/100 ✓ | 82/100 |
| Entry fee (GBP) | £70 ✓ | £75 |
| Lowest modelled true cost (GBP) | £200 ✓ | £205 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | London Marathon | Brighton Marathon |
|---|---|---|
| Race date | 2026-04-26 | 2027-04-03 |
| Location | London, London | Brighton, South East |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Unavailable |
| Elevation character | Flat | Gently Rolling |
| Terrain | Road | Road |
| Scenery | City, Riverside, Waterfront, Historic | Coastal, Waterfront, City, Historic, Parkland |
| Atmosphere | Big City, Festival, Charity | Big City, Festival, Charity |
| Technicality | Non Technical | Non Technical |
| Total ascent | 127 m | Unavailable |
| Total descent | 161 m | Unavailable |
| Net elevation | -34 m | Unavailable |
| Cutoff | 8:00:00 | Unavailable |
| Entry model | Mixed | Open |
| Entry fee | £70 | £75 |
| Lowest modelled true cost | £200 | £205 |
| Cost model origin | National Average | National Average |
| Qualifying status | Gfa | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.