Value
- London Marathon
- 77/100
- Manchester Marathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofLondon Marathon and Manchester Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | London Marathon | Manchester Marathon |
|---|---|---|
| Value | 77/100 | Unavailable |
| Scenic score | 51/100 ✓ | 20/100 |
| Conditions | 87/100 | 88/100 ✓ |
| Entry fee (GBP) | £70 | Unavailable |
| Lowest modelled true cost (GBP) | £200 | Unavailable |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | London Marathon | Manchester Marathon |
|---|---|---|
| Race date | 2026-04-26 | 2027-04-18 |
| Location | London, London | Manchester, North West |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Described as the UK's flattest major marathon |
| Elevation character | Flat | Pancake Flat |
| Terrain | Road | Road |
| Scenery | City, Riverside, Waterfront, Historic | City, Historic |
| Atmosphere | Big City, Festival, Charity | Big City, Community |
| Technicality | Non Technical | Non Technical |
| Total ascent | 127 m | 133 m |
| Total descent | 161 m | 125 m |
| Net elevation | -34 m | 8 m |
| Cutoff | 8:00:00 | Unavailable |
| Entry model | Mixed | Open |
| Entry fee | £70 | Unavailable |
| Lowest modelled true cost | £200 | Unavailable |
| Cost model origin | National Average | Unavailable |
| Qualifying status | Gfa | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.