Value
- London Marathon
- 77/100
- Paris Marathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe available sourced metrics do not create a clear lead; use the table to compare the held route, cost and race-day evidence.
| Metric | London Marathon | Paris Marathon |
|---|---|---|
| Value | 77/100 | Unavailable |
| Scenic score | 51/100 | Unavailable |
| Conditions | 87/100 | Unavailable |
| Entry fee (GBP) | £70 | Unavailable |
| Lowest modelled true cost (GBP) | £200 | Unavailable |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | London Marathon | Paris Marathon |
|---|---|---|
| Race date | 2026-04-26 | Unavailable |
| Location | London, London | Paris, France |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Point To Point |
| Surface | Unavailable | Road |
| Elevation character | Flat | Gently Rolling |
| Terrain | Road | Road |
| Scenery | City, Riverside, Waterfront, Historic | City, Historic, Riverside, Forest, Parkland |
| Atmosphere | Big City, Festival, Charity | Big City, Destination, Festival |
| Technicality | Non Technical | Non Technical |
| Total ascent | 127 m | 292 m |
| Total descent | 161 m | 289 m |
| Net elevation | -34 m | 3 m |
| Max absolute grade | Unavailable | 5.0% |
| Cutoff | 8:00:00 | Unavailable |
| Entry model | Mixed | Open |
| Entry fee | £70 | Unavailable |
| Lowest modelled true cost | £200 | Unavailable |
| Cost model origin | National Average | Unavailable |
| Qualifying status | Gfa | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.