Value
- London Marathon
- 77/100
- TCS New York City Marathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofTCS New York City Marathon has the stronger available profile on scenery score and conditions.
| Metric | London Marathon | TCS New York City Marathon |
|---|---|---|
| Value | 77/100 | Unavailable |
| Scenic score | 51/100 | 88/100 ✓ |
| Conditions | 87/100 | 90/100 ✓ |
| Entry fee (GBP) | £70 | Unavailable |
| Lowest modelled true cost (GBP) | £200 | Unavailable |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | London Marathon | TCS New York City Marathon |
|---|---|---|
| Race date | 2026-04-26 | 2026-11-01 |
| Location | London, London | New York City, New York |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Point To Point |
| Elevation character | Flat | Rolling |
| Terrain | Road | Road |
| Scenery | City, Riverside, Waterfront, Historic | City, Parkland, Waterfront, Riverside, Island |
| Atmosphere | Big City, Festival, Charity | Big City, Festival, Destination |
| Technicality | Non Technical | Non Technical |
| Total ascent | 127 m | 246 m |
| Total descent | 161 m | 251 m |
| Net elevation | -34 m | Unavailable |
| Cutoff | 8:00:00 | Unavailable |
| Entry model | Mixed | Mixed |
| Entry fee | £70 | Unavailable |
| Lowest modelled true cost | £200 | Unavailable |
| Cost model origin | National Average | Unavailable |
| Qualifying status | Gfa | Championship |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.