Scenic score
- Louisville Marathon
- 83/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofLouisville Marathon has the stronger available profile on scenery score and conditions.
| Metric | Louisville Marathon | Crooked Creek Ultra Trail Race Marathon |
|---|---|---|
| Scenic score | 83/100 ✓ | 77/100 |
| Conditions | 92/100 ✓ | 88/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Louisville Marathon | Crooked Creek Ultra Trail Race Marathon |
|---|---|---|
| Race date | 2026-11-01 | 2026-12-05 |
| Location | Louisville, Kentucky | Shepherdsville, Kentucky |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Out And Back | Laps |
| Surface | Entirely on paved road or trail. | Trail |
| Elevation character | Hilly | Unavailable |
| Terrain | Road, Trail | Trail, Road |
| Scenery | Parkland, Waterfront, Forest, Riverside, Countryside | Countryside, Waterfront, Forest, Lakeside |
| Atmosphere | Scenic Tour, Community | Wilderness, Nighttime |
| Technicality | Non Technical | Unavailable |
| Total ascent | 292 m | Unavailable |
| Total descent | 292 m | Unavailable |
| Net elevation | 0 m | Unavailable |
| Cutoff | 6:30:00 | Unavailable |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.