Scenic score
- Louisville Marathon
- 83/100
- Kentucky Derby Festival miniMarathon & Marathon
- 97/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofLouisville Marathon and Kentucky Derby Festival miniMarathon & Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Louisville Marathon | Kentucky Derby Festival miniMarathon & Marathon |
|---|---|---|
| Scenic score | 83/100 | 97/100 ✓ |
| Conditions | 92/100 ✓ | 73/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Louisville Marathon | Kentucky Derby Festival miniMarathon & Marathon |
|---|---|---|
| Race date | 2026-11-01 | 2027-04-24 |
| Location | Louisville, Kentucky | Louisville, Kentucky |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Out And Back | Loop |
| Surface | Entirely on paved road or trail. | Road/pavement |
| Elevation character | Hilly | Gently Rolling |
| Terrain | Road, Trail | Road |
| Scenery | Parkland, Waterfront, Forest, Riverside, Countryside | City, Parkland, Historic, Countryside, Forest, Waterfront |
| Atmosphere | Scenic Tour, Community | Festival, Big City, Community |
| Technicality | Non Technical | Non Technical |
| Total ascent | 292 m | 152 m |
| Total descent | 292 m | 154 m |
| Net elevation | 0 m | -2 m |
| Cutoff | 6:30:00 | 6:00:00 |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.