Value
- Manchester Marathon
- Unavailable
- Brighton Marathon
- 76/100
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofManchester Marathon and Brighton Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Manchester Marathon | Brighton Marathon |
|---|---|---|
| Value | Unavailable | 76/100 |
| Scenic score | 20/100 | 68/100 ✓ |
| Conditions | 88/100 ✓ | 82/100 |
| Entry fee (GBP) | Unavailable | £75 |
| Lowest modelled true cost (GBP) | Unavailable | £205 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Manchester Marathon | Brighton Marathon |
|---|---|---|
| Race date | 2027-04-18 | 2027-04-03 |
| Location | Manchester, North West | Brighton, South East |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Described as the UK's flattest major marathon | Unavailable |
| Elevation character | Pancake Flat | Gently Rolling |
| Terrain | Road | Road |
| Scenery | City, Historic | Coastal, Waterfront, City, Historic, Parkland |
| Atmosphere | Big City, Community | Big City, Festival, Charity |
| Technicality | Non Technical | Non Technical |
| Total ascent | 133 m | Unavailable |
| Total descent | 125 m | Unavailable |
| Net elevation | 8 m | Unavailable |
| Entry model | Open | Open |
| Entry fee | Unavailable | £75 |
| Lowest modelled true cost | Unavailable | £205 |
| Cost model origin | Unavailable | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.