Flat grade share
- Marshall University Marathon
- 75.8% Favoured
- Moab Trail Marathon
- 24.3%
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofMarshall University Marathon and Moab Trail Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Marshall University Marathon | Moab Trail Marathon |
|---|---|---|
| Flat grade share | 75.8% ✓ | 24.3% |
| GAP factor (% slower than flat) | 1.2% ✓ | 11.5% |
| Uphill share | 12.1% | 37.3% |
| Steep-up share | 3.7% | 21.1% |
| Downhill share | 12.1% | 38.4% |
| Total ascent (m) | 330 m | 1,404 m |
| Climbing density (m/km) | 7.8 m/km | 33.3 m/km |
| Longest climb length (m) | 330 m | 2,100 m |
| Longest climb gain (m) | 22 m | 292 m |
| Longest climb average grade | 6.8% | 13.9% |
| Total descent (m) | 332 m | 1,405 m |
| Net elevation (m) | -2 m | -2 m |
| Max absolute grade | 18.7% | 53.1% |
| Start elevation (m) | 171 m | 1,213 m |
| Finish elevation (m) | 169 m | 1,211 m |
| Scenic score | 77/100 | 100/100 ✓ |
| Conditions | 94/100 | 99/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Marshall University Marathon | Moab Trail Marathon |
|---|---|---|
| Race date | 2026-11-01 | 2026-11-07 |
| Location | Huntington, West Virginia | Moab, Utah |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Laps | Point To Point |
| Surface | Mostly paved roads with a crushed Limestone path section through Ritter Park. | 100% on un Paved trails: narrow single Track, rugged jeep trails, sandy washes, 'Moab Style slickrock', a short section of dirt road, a few sections of no Track, a very old mining trail and a couple of sections of fixed Line traverse. |
| Elevation character | Flat | Mountainous |
| Terrain | Road, Gravel | Trail, Mixed |
| Scenery | Riverside, City, Countryside, Waterfront, Parkland | Desert, Canyon, Countryside, Mountain, Parkland, Riverside |
| Atmosphere | Community, Scenic Tour | Destination, Wilderness, Competitive |
| Technicality | Non Technical | Very Technical |
| Total ascent | 330 m | 1,404 m |
| Climbing density | 7.8 m/km | 33.3 m/km |
| Total descent | 332 m | 1,405 m |
| Net elevation | -2 m | -2 m |
| Max absolute grade | 18.7% | 53.1% |
| Flat grade share | 75.8% | 24.3% |
| GAP factor | 1.2% | 11.5% |
| Cutoff | 6:00:00 | Unavailable |
| Field cap | Unavailable | 900 |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Marshall University Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.