Flat grade share
- Martian Invasion of Races 26K
- 96.8% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofMartian Invasion of Races 26K has the stronger available profile on flat grade share, course flatness and scenery score.
| Metric | Martian Invasion of Races Marathon | Martian Invasion of Races 26K |
|---|---|---|
| Flat grade share | 94.9% | 96.8% ✓ |
| GAP factor (% slower than flat) | 0.1% | 0.1% ✓ |
| Uphill share | 2.4% | 1.2% |
| Steep-up share | 0.1% | 0.0% |
| Downhill share | 2.7% | 2.0% |
| Total ascent (m) | 124 m | 65 m |
| Climbing density (m/km) | 2.9 m/km | 2.5 m/km |
| Longest climb length (m) | 210 m | 1,350 m |
| Longest climb gain (m) | 7 m | 7 m |
| Longest climb average grade | 3.4% | 0.5% |
| Total descent (m) | 124 m | 65 m |
| Net elevation (m) | 0 m | 0 m |
| Max absolute grade | 6.6% | 5.4% |
| Start elevation (m) | 178 m | 178 m |
| Finish elevation (m) | 178 m | 178 m |
| Scenic score | 30/100 | 64/100 ✓ |
| Conditions | 81/100 | 81/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Martian Invasion of Races Marathon | Martian Invasion of Races 26K |
|---|---|---|
| Race date | 2026-04-11 | 2026-04-11 |
| Location | Dearborn, Michigan | Dearborn, Michigan |
| Actual distance | 42.2 km | 26 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Laps | Out And Back |
| Surface | Paved roads and paved park paths | Paved roads and paved park paths |
| Elevation character | Pancake Flat | Unavailable |
| Terrain | Road | Road |
| Scenery | Parkland, City, Riverside | Riverside, Parkland, Countryside, City |
| Atmosphere | Festival, Community | Festival, Community |
| Technicality | Non Technical | Unavailable |
| Total ascent | 124 m | 65 m |
| Climbing density | 2.9 m/km | 2.5 m/km |
| Total descent | 124 m | 65 m |
| Net elevation | 0 m | 0 m |
| Max absolute grade | 6.6% | 5.4% |
| Flat grade share | 94.9% | 96.8% |
| GAP factor | 0.1% | 0.1% |
| Cutoff | 6:30:00 | Unavailable |
| Latest finishers | 147 | Unavailable |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Martian Invasion of Races 26K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.