Flat grade share
- Big Island International Marathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofMaui Oceanfront Marathon has the stronger available profile on conditions.
| Metric | Maui Oceanfront Marathon | Big Island International Marathon |
|---|---|---|
| Flat grade share | 66.9% | Unavailable |
| GAP factor (% slower than flat) | 0.9% | Unavailable |
| Uphill share | 17.3% | Unavailable |
| Steep-up share | 2.6% | Unavailable |
| Downhill share | 15.8% | Unavailable |
| Total ascent (m) | 392 m | Unavailable |
| Climbing density (m/km) | 9.3 m/km | Unavailable |
| Longest climb length (m) | 1,630 m | Unavailable |
| Longest climb gain (m) | 40 m | Unavailable |
| Longest climb average grade | 2.4% | Unavailable |
| Total descent (m) | 413 m | Unavailable |
| Net elevation (m) | -21 m | Unavailable |
| Max absolute grade | 17.4% | Unavailable |
| Start elevation (m) | 24 m | Unavailable |
| Finish elevation (m) | 3 m | Unavailable |
| Scenic score | 100/100 | 100/100 |
| Conditions | 51/100 ✓ | 41/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Maui Oceanfront Marathon | Big Island International Marathon |
|---|---|---|
| Race date | 2027-01-17 | 2027-03-14 |
| Location | Kihei, Hawaii | Hilo, Hawaii |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Held | Not held |
| Course type | Point To Point | Out And Back |
| Surface | Asphalt; the entire course is on asphalt road and on the shoulder bike path alongside the road. | Road |
| Elevation character | Net Downhill | Rolling |
| Terrain | Beach, Road | Road |
| Scenery | Coastal, Mountain, Island, Waterfront | Coastal, Forest, Countryside, Island, Waterfront, Parkland, Historic, Riverside |
| Atmosphere | Destination, Scenic Tour, Community | Scenic Tour, Destination, Community |
| Technicality | Non Technical | Non Technical |
| Total ascent | 392 m | Unavailable |
| Climbing density | 9.3 m/km | Unavailable |
| Total descent | 413 m | Unavailable |
| Net elevation | -21 m | Unavailable |
| Max absolute grade | 17.4% | Unavailable |
| Flat grade share | 66.9% | Unavailable |
| GAP factor | 0.9% | Unavailable |
| Cutoff | 7:00:00 | 7:00:00 |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.