Flat grade share
- NUTS Pyhä -polkujuoksu Marathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofNUTS Pyhä -polkujuoksu Marathon has the stronger available profile on conditions.
| Metric | Midnattssolmaraton (Midnight Sun Marathon), Tromsø | NUTS Pyhä -polkujuoksu Marathon |
|---|---|---|
| Flat grade share | 81.1% | Unavailable |
| GAP factor (% slower than flat) | 0.5% | Unavailable |
| Uphill share | 9.5% | Unavailable |
| Steep-up share | 0.7% | Unavailable |
| Downhill share | 9.3% | Unavailable |
| Total ascent (m) | 242 m | Unavailable |
| Climbing density (m/km) | 5.7 m/km | Unavailable |
| Longest climb length (m) | 690 m | Unavailable |
| Longest climb gain (m) | 33 m | Unavailable |
| Longest climb average grade | 4.7% | Unavailable |
| Total descent (m) | 241 m | Unavailable |
| Net elevation (m) | 2 m | Unavailable |
| Max absolute grade | 7.5% | Unavailable |
| Start elevation (m) | 3 m | Unavailable |
| Finish elevation (m) | 5 m | Unavailable |
| Scenic score | 100/100 | 100/100 |
| Conditions | 90/100 | 91/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Midnattssolmaraton (Midnight Sun Marathon), Tromsø | NUTS Pyhä -polkujuoksu Marathon |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2027-06-19 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-08-08 (legacy event-level date). |
| Location | Tromsø, Norway | Pyhätunturi, Pelkosenniemi, Finland |
| Actual distance | 42.2 km | 42.9 km |
| raceindex.org mapped route held | Held | Not held |
| raceindex.org elevation profile held | Held | Not held |
| Course type | Out And Back | Out And Back |
| Surface | Asphalt | Mixed trail: gravel paths, boardwalks, stairs, soft ski Track bases, cart paths and technical trails on the fell slopes, finishing on a soft ski slope. |
| Elevation character | Rolling | Mountainous |
| Terrain | Beach, Road | Trail, Fell |
| Scenery | Waterfront, Desert, Coastal, Mountain, City, Island | Parkland, Countryside, Mountain, Forest, Historic, Canyon, Coastal, Waterfront, Lakeside |
| Atmosphere | Destination, Festival, Nighttime | Wilderness, Scenic Tour, Destination |
| Technicality | Non Technical | Technical |
| Total ascent | 242 m | 1,120 m |
| Climbing density | 5.7 m/km | Unavailable |
| Total descent | 241 m | Unavailable |
| Net elevation | 2 m | 1,120 m |
| Max absolute grade | 7.5% | Unavailable |
| Flat grade share | 81.1% | Unavailable |
| GAP factor | 0.5% | Unavailable |
| Cutoff | 5:30:00 | Unavailable |
| Entry model | Open | Open |
Exact race date not confirmed. Event weekend starts 2027-06-19 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-08-08 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.