Flat grade share
- Garmin New Forest Marathon
- 81.7% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofGarmin New Forest Marathon has the stronger available profile on flat grade share, course flatness and scenery score.
| Metric | Milton Keynes Marathon | Garmin New Forest Marathon |
|---|---|---|
| Flat grade share | 70.5% | 81.7% ✓ |
| GAP factor (% slower than flat) | 0.6% | 0.3% ✓ |
| Uphill share | 15.5% | 9.2% |
| Steep-up share | 0.4% | 0.0% |
| Downhill share | 14.0% | 9.1% |
| Total ascent (m) | 318 m | 246 m |
| Climbing density (m/km) | 7.5 m/km | 5.8 m/km |
| Longest climb length (m) | 940 m | 1,270 m |
| Longest climb gain (m) | 18 m | 27 m |
| Longest climb average grade | 1.9% | 2.1% |
| Total descent (m) | 320 m | 247 m |
| Net elevation (m) | -2 m | -1 m |
| Max absolute grade | 7.8% | 5.5% |
| Start elevation (m) | 78 m | 22 m |
| Finish elevation (m) | 76 m | 21 m |
| Value | Unavailable | 77/100 |
| Scenic score | 85/100 | 100/100 ✓ |
| Conditions | 86/100 ✓ | 67/100 |
| Entry fee (GBP) | Unavailable | £69 |
| Lowest modelled true cost (GBP) | Unavailable | £199 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Milton Keynes Marathon | Garmin New Forest Marathon |
|---|---|---|
| Race date | 2026-05-03 | 2026-09-13 |
| Location | Milton Keynes, Buckinghamshire, South East | Brockenhurst, South East |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Road | Unavailable |
| Surface | Unavailable | Multi Terrain: compact gravel forest tracks, trail sections and tarmac roads. |
| Laps | 2 | Unavailable |
| Elevation character | Gently Rolling | Flat |
| Terrain | Road, Towpath | Mixed, Gravel |
| Scenery | Lakeside, Parkland, Riverside, City, Forest, Countryside | Coastal, Forest, Historic, Countryside, Moorland, Parkland |
| Atmosphere | Community, Destination | Scenic Tour, Festival |
| Technicality | Non Technical | Moderate |
| Total ascent | 318 m | 246 m |
| Climbing density | 7.5 m/km | 5.8 m/km |
| Total descent | 320 m | 247 m |
| Net elevation | -2 m | -1 m |
| Max absolute grade | 7.8% | 5.5% |
| Flat grade share | 70.5% | 81.7% |
| GAP factor | 0.6% | 0.3% |
| Cutoff | 6:30:00 | Unavailable |
| Entry model | Open | Open |
| Entry fee | Unavailable | £69 |
| Lowest modelled true cost | Unavailable | £199 |
| Cost model origin | Unavailable | National Average |
| Measured course | Yes | Unavailable |
| Qualifying status | Boston_equivalent | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Garmin New Forest Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.