Flat grade share
- MIUT - Madeira Island Ultra-Trail Marathon
- 33.4% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofMIUT - Madeira Island Ultra-Trail Marathon has the stronger available profile on flat grade share, course flatness and conditions.
| Metric | MIUT - Madeira Island Ultra-Trail Marathon | Olympus Marathon (Litochoro) |
|---|---|---|
| Flat grade share | 33.4% ✓ | 7.9% |
| GAP factor (% slower than flat) | 12.3% ✓ | 50.0% |
| Uphill share | 27.6% | 52.7% |
| Steep-up share | 18.6% | 38.1% |
| Downhill share | 39.0% | 39.4% |
| Total ascent (m) | 1,392 m | 3,465 m |
| Climbing density (m/km) | 34.8 m/km | 78.7 m/km |
| Longest climb length (m) | 1,450 m | 2,110 m |
| Longest climb gain (m) | 287 m | 454 m |
| Longest climb average grade | 19.8% | 21.5% |
| Total descent (m) | 1,984 m | 3,192 m |
| Net elevation (m) | -592 m | 273 m |
| Max absolute grade | 64.2% | 84.1% |
| Start elevation (m) | 599 m | 12 m |
| Finish elevation (m) | 7 m | 285 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 71/100 ✓ | 45/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | MIUT - Madeira Island Ultra-Trail Marathon | Olympus Marathon (Litochoro) |
|---|---|---|
| Race date | 2026-04-25 | 2026-06-27 |
| Location | Machico, Portugal | Litochoro, Greece |
| Actual distance | 40 km | 44 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Unavailable | Point To Point |
| Surface | Mountain trail with steep climbs and technical descents; levadas (irrigation Channel paths) in later sections. | Mostly mountain trail (rocks, stones, gravel) with short asphalt at the start and dirt road at the finish; passes through pine, robolo and beech forest and exposed high Alpine terrain. |
| Elevation character | Mountainous | Mountainous |
| Terrain | Trail | Gravel, Trail, Mixed |
| Scenery | Coastal, Mountain, Island, Forest, Historic | Mountain, Forest, Countryside, Historic, Canyon, Riverside |
| Atmosphere | Wilderness, Destination, Scenic Tour | Wilderness, Destination, Competitive |
| Technicality | Moderate | Very Technical |
| Total ascent | 1,392 m | 3,465 m |
| Climbing density | 34.8 m/km | 78.7 m/km |
| Total descent | 1,984 m | 3,192 m |
| Net elevation | -592 m | 273 m |
| Max absolute grade | 64.2% | 84.1% |
| Flat grade share | 33.4% | 7.9% |
| GAP factor | 12.3% | 50.0% |
| Cutoff | 11:00:00 | 12:00:00 |
| Field cap | 800 | Unavailable |
| Entry model | Mixed | Qualifier |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
MIUT - Madeira Island Ultra-Trail Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.