Flat grade share
- Mohawk Mountain Race (Cornwall) Half Marathon
- 18.3% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofMohawk Mountain Race (Cornwall) Marathon and Mohawk Mountain Race (Cornwall) Half Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Mohawk Mountain Race (Cornwall) Marathon | Mohawk Mountain Race (Cornwall) Half Marathon |
|---|---|---|
| Flat grade share | 18.2% | 18.3% ✓ |
| GAP factor (% slower than flat) | 18.2% ✓ | 18.2% |
| Uphill share | 42.1% | 42.2% |
| Steep-up share | 27.7% | 27.8% |
| Downhill share | 39.6% | 39.5% |
| Total ascent (m) | 1,991 m | 996 m |
| Climbing density (m/km) | 47.2 m/km | 47.2 m/km |
| Longest climb length (m) | 1,150 m | 1,160 m |
| Longest climb gain (m) | 174 m | 174 m |
| Longest climb average grade | 15.1% | 15.0% |
| Total descent (m) | 1,990 m | 995 m |
| Net elevation (m) | 1 m | 1 m |
| Max absolute grade | 37.1% | 37.0% |
| Start elevation (m) | 281 m | 281 m |
| Finish elevation (m) | 282 m | 282 m |
| Scenic score | 83/100 | 83/100 |
| Conditions | 82/100 | 82/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Mohawk Mountain Race (Cornwall) Marathon | Mohawk Mountain Race (Cornwall) Half Marathon |
|---|---|---|
| Race date | 2026-10-11 | 2026-10-11 |
| Location | Cornwall, Connecticut | Cornwall, Connecticut |
| Actual distance | 42.2 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Laps | Unavailable |
| Surface | Mixed trail and ski Mountain terrain: courses ascend and descend the ski slopes and run the wooded single Track and forest trails of Mohawk State Forest, including the Wildwood, Timber, Pine, Laurel, Deer Run, Victor's Way, Ledges and Mohawk trails. | Mixed trail and ski Mountain terrain: courses ascend and descend the ski slopes and run the wooded single Track and forest trails of Mohawk State Forest, including the Wildwood, Timber, Pine, Laurel, Deer Run, Victor's Way, Ledges and Mohawk trails. |
| Elevation character | Mountainous | Unavailable |
| Terrain | Trail | Trail |
| Scenery | Countryside, Mountain, Forest | Forest, Countryside, Mountain |
| Atmosphere | Community, Scenic Tour | Community, Scenic Tour |
| Technicality | Technical | Unavailable |
| Total ascent | 1,991 m | 996 m |
| Climbing density | 47.2 m/km | 47.2 m/km |
| Total descent | 1,990 m | 995 m |
| Net elevation | 1 m | 1 m |
| Max absolute grade | 37.1% | 37.0% |
| Flat grade share | 18.2% | 18.3% |
| GAP factor | 18.2% | 18.2% |
| Cutoff | 9:00:00 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Mohawk Mountain Race (Cornwall) Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.