Flat grade share
- Nagyerdei Terep Maraton (Debrecen) Marathon
- 95.8% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofDebrecen Maraton Marathon has the stronger available profile on course flatness, scenery score and conditions.
| Metric | Nagyerdei Terep Maraton (Debrecen) Marathon | Debrecen Maraton Marathon |
|---|---|---|
| Flat grade share | 95.8% ✓ | 92.9% |
| GAP factor (% slower than flat) | 0.2% | 0.1% ✓ |
| Uphill share | 2.3% | 3.3% |
| Steep-up share | 0.2% | 0.0% |
| Downhill share | 2.0% | 3.8% |
| Total ascent (m) | 125 m | 119 m |
| Climbing density (m/km) | 2.9 m/km | 2.8 m/km |
| Longest climb length (m) | 470 m | 350 m |
| Longest climb gain (m) | 7 m | 7 m |
| Longest climb average grade | 1.4% | 2.0% |
| Total descent (m) | 121 m | 119 m |
| Net elevation (m) | 3 m | 0 m |
| Max absolute grade | 8.0% | 2.9% |
| Start elevation (m) | 36 m | 129 m |
| Finish elevation (m) | 40 m | 129 m |
| Scenic score | 46/100 | 63/100 ✓ |
| Conditions | 89/100 | 92/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Nagyerdei Terep Maraton (Debrecen) Marathon | Debrecen Maraton Marathon |
|---|---|---|
| Race date | 2024-04-28 | 2026-03-29 |
| Location | Debrecen, Hungary | Debrecen, Hungary |
| Actual distance | 42.4 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Laps | Laps |
| Surface | Variable Quality forest tracks, sand and black soil with about 500 m of asphalt; fully marked, taped and signposted | Unavailable |
| Elevation character | Flat | Pancake Flat |
| Terrain | Trail | Road |
| Scenery | Parkland, Forest | City, Forest, Parkland, Historic |
| Atmosphere | Community | Big City, Festival, Community |
| Technicality | Moderate | Non Technical |
| Total ascent | 125 m | 119 m |
| Climbing density | 2.9 m/km | 2.8 m/km |
| Total descent | 121 m | 119 m |
| Net elevation | 3 m | 0 m |
| Max absolute grade | 8.0% | 2.9% |
| Flat grade share | 95.8% | 92.9% |
| GAP factor | 0.2% | 0.1% |
| Cutoff | 5:00:00 | 6:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Debrecen Maraton Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.