Flat grade share
- Naturosa Catania Marathon
- 100.0% Favoured
- Zürich Marathon
- 98.2%
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofNaturosa Catania Marathon has the stronger available profile on flat grade share, course flatness and scenery score.
| Metric | Naturosa Catania Marathon | Zürich Marathon |
|---|---|---|
| Flat grade share | 100.0% ✓ | 98.2% |
| GAP factor (% slower than flat) | 0.0% ✓ | 0.0% |
| Uphill share | 0.0% | 0.9% |
| Steep-up share | 0.0% | 0.0% |
| Downhill share | 0.0% | 1.0% |
| Total ascent (m) | 12 m | 66 m |
| Climbing density (m/km) | 0.3 m/km | 1.6 m/km |
| Longest climb length (m) | 1,800 m | 330 m |
| Longest climb gain (m) | 1 m | 8 m |
| Longest climb average grade | 0.1% | 2.5% |
| Total descent (m) | 12 m | 68 m |
| Net elevation (m) | 0 m | -2 m |
| Max absolute grade | 2.0% | 5.9% |
| Start elevation (m) | 4 m | 410 m |
| Finish elevation (m) | 4 m | 408 m |
| Scenic score | 83/100 ✓ | 55/100 |
| Conditions | 88/100 | 91/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Naturosa Catania Marathon | Zürich Marathon |
|---|---|---|
| Race date | 2026-12-13 | 2027-04-11 |
| Location | Catania, Italy | Zürich, Switzerland |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Laps | Out And Back |
| Surface | Road / asphalt throughout the city circuit and the Kennedy seafront. | Unavailable |
| Elevation character | Pancake Flat | Flat |
| Terrain | Road | Road |
| Scenery | Coastal, City, Historic, Waterfront | City, Lakeside, Historic |
| Atmosphere | Scenic Tour, Festival, Big City | Big City, Festival, Community |
| Technicality | Non Technical | Non Technical |
| Total ascent | 12 m | 66 m |
| Climbing density | 0.3 m/km | 1.6 m/km |
| Total descent | 12 m | 68 m |
| Net elevation | 0 m | -2 m |
| Max absolute grade | 2.0% | 5.9% |
| Flat grade share | 100.0% | 98.2% |
| GAP factor | 0.0% | 0.0% |
| Cutoff | Unavailable | 5:30:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Naturosa Catania Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.