Scenic score
- Ocean City Running Festival Marathon
- 88/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofNCR Marathon & Half Marathon and Ocean City Running Festival Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | NCR Marathon & Half Marathon | Ocean City Running Festival Marathon |
|---|---|---|
| Scenic score | 78/100 | 88/100 ✓ |
| Conditions | 85/100 ✓ | 79/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | NCR Marathon & Half Marathon | Ocean City Running Festival Marathon |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-11-28 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-11-14 (legacy event-level date). |
| Location | Sparks Glencoe, Maryland | Ocean City, Maryland |
| Actual distance | 42.2 km | 42.2 km |
| raceindex.org mapped route held | Not held | Held |
| raceindex.org elevation profile held | Not held | Not held |
| Course type | Out And Back | Out And Back |
| Surface | Crushed gravel and dirt rail trail (Northern Central Railroad Trail / Torrey C. Brown Trail); roughly 0.8 miles downhill on Glencoe Road to reach the trail. | Road/pavement, including a stretch of the Ocean City Boardwalk. |
| Elevation character | Net Downhill | Pancake Flat |
| Terrain | Trail, Gravel | Road |
| Scenery | Countryside, Forest, Riverside, Historic | Coastal, City, Parkland, Island, Waterfront |
| Atmosphere | Scenic Tour, Community | Festival, Scenic Tour, Destination |
| Technicality | Non Technical | Non Technical |
| Total ascent | Unavailable | 2 m |
| Total descent | Unavailable | 61 m |
| Net elevation | -46 m | Unavailable |
| Cutoff | 6:00:00 | 6:00:00 |
| Latest finishers | Unavailable | 360 |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Boston_equivalent |
Exact race date not confirmed. Event weekend starts 2026-11-28 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-11-14 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.